<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Robert's Blog</title>
	<atom:link href="http://strohmeyer.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://strohmeyer.org</link>
	<description>The personal blog of Robert Strohmeyer</description>
	<pubDate>Thu, 21 Aug 2008 15:36:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Suck on this, throwballers!</title>
		<link>http://strohmeyer.org/suck-on-this-throwballers/</link>
		<comments>http://strohmeyer.org/suck-on-this-throwballers/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:35:36 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://strohmeyer.org/?p=208</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<div id="attachment_209" class="wp-caption alignnone" style="width: 320px"><a href="http://www.cracked.com/forums/index.php?topic=36888.msg932939#msg932939"><img class="size-full wp-image-209" title="nfl" src="http://strohmeyer.org/wp-content/uploads/2008/08/nfl.jpg" alt="Real Football Involves Kicking" width="310" height="400" /></a><p class="wp-caption-text">Real Football Involves Kicking</p></div>
]]></content:encoded>
			<wfw:commentRss>http://strohmeyer.org/suck-on-this-throwballers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Better Jupiter Shot</title>
		<link>http://strohmeyer.org/better-jupiter-shot/</link>
		<comments>http://strohmeyer.org/better-jupiter-shot/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 06:03:37 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://strohmeyer.org/?p=204</guid>
		<description><![CDATA[
I&#8217;ve been testing out a Celestron NexStar 6SE for a story I&#8217;m working on, and after a night of headaches getting its StarAlign feature to work last night, I was pleased to get the scope working well this evening. Celestron also sent me a NexImage CCD, which I used to capture this image of Jupiter. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://strohmeyer.org/wp-content/uploads/2008/08/jupiter8908-3.jpg"><img class="alignnone size-full wp-image-205" title="jupiter8908-3" src="http://strohmeyer.org/wp-content/uploads/2008/08/jupiter8908-3.jpg" alt="" width="333" height="222" /></a></p>
<p>I&#8217;ve been testing out a <a href="http://www.celestron.com/c2/product.php?CatID=13&amp;ProdID=415">Celestron NexStar 6SE </a>for a story I&#8217;m working on, and after a night of headaches getting its StarAlign feature to work last night, I was pleased to get the scope working well this evening. Celestron also sent me a NexImage CCD, which I used to capture this image of Jupiter. It&#8217;s actually a stack of about 600 frames with a little bit of tweaking with the levels. Not bad for a first shot with such a cheap CCD. I&#8217;ll try a few more Jupiter captures, as well as a couple of deep-sky objects, over the coming weeks and see how far this thing can go.</p>
]]></content:encoded>
			<wfw:commentRss>http://strohmeyer.org/better-jupiter-shot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ExerSaucer</title>
		<link>http://strohmeyer.org/exersaucer/</link>
		<comments>http://strohmeyer.org/exersaucer/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:28:18 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://strohmeyer.org/?p=184</guid>
		<description><![CDATA[
Maya&#8217;s going to be four months old in a few days, and she&#8217;s using her hands more than ever now. So we thought it would be a good idea to get her started with an activity saucer. This Evenflo ExerSaucer comes with more toys than she knows what to do with, but it&#8217;s reconfigurable to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://strohmeyer.org/wp-content/uploads/2008/08/img_0403.jpg"><img class="size-full wp-image-185 alignnone" title="img_0403" src="http://strohmeyer.org/wp-content/uploads/2008/08/img_0403.jpg" alt="" width="500" height="375" /></a></p>
<p>Maya&#8217;s going to be four months old in a few days, and she&#8217;s using her hands more than ever now. So we thought it would be a good idea to get her started with an activity saucer. This <a href="http://www.evenflo.com/Homepage/ProductList/tabid/203/navid/4/Default.aspx?productid=d168b6d9-0d20-44b4-b758-af55f1da750f">Evenflo ExerSaucer</a> comes with more toys than she knows what to do with, but it&#8217;s reconfigurable to grow with her even after she starts standing and walking. We put her in it for a few minutes last night and this morning, and she was a little overwhelmed by it all. She seems to like the little smiley creatures on it, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://strohmeyer.org/exersaucer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Helix Nebula</title>
		<link>http://strohmeyer.org/helix-nebula/</link>
		<comments>http://strohmeyer.org/helix-nebula/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 06:55:04 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://strohmeyer.org/?p=188</guid>
		<description><![CDATA[
Four 10-minute exposures shot with GRAS 13 and stacked with Registax.
Also fun is this little snap I took of Jupiter simply by holding my pocket digicam up to the eyepiece of my neighbor&#8217;s telescope, which shows a surprising level of detail in the planet&#8217;s bands for such a half-assed effort:

]]></description>
			<content:encoded><![CDATA[<p><a href="http://strohmeyer.org/wp-content/uploads/2008/08/helixstack.png"><img class="alignnone size-full wp-image-189" title="helixstack" src="http://strohmeyer.org/wp-content/uploads/2008/08/helixstack.png" alt="" width="500" height="333" /></a></p>
<p>Four 10-minute exposures shot with <a href="http://gis.global-rent-a-scope.com/Default.aspx">GRAS 13</a> and stacked with <a href="http://www.astronomie.be/registax/">Registax</a>.</p>
<p>Also fun is this little snap I took of Jupiter simply by holding my pocket digicam up to the eyepiece of my neighbor&#8217;s telescope, which shows a surprising level of detail in the planet&#8217;s bands for such a half-assed effort:</p>
<p><a href="http://strohmeyer.org/wp-content/uploads/2008/08/jupiter713.jpg"><img class="alignnone size-full wp-image-193" title="jupiter713" src="http://strohmeyer.org/wp-content/uploads/2008/08/jupiter713.jpg" alt="" width="394" height="222" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://strohmeyer.org/helix-nebula/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Birthday, NASA</title>
		<link>http://strohmeyer.org/happy-birthday-nasa/</link>
		<comments>http://strohmeyer.org/happy-birthday-nasa/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:52:36 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[astronomy]]></category>

		<guid isPermaLink="false">http://strohmeyer.org/?p=177</guid>
		<description><![CDATA[
50 years ago today, President Dwight D. Eisenhower commissioned the National Aeronautics and Space Administration.
Today, in the wake of unimaginable challenges, heartbreaking setbacks, and several grave tragedies, NASA continues to study the surface of Mars.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1139.html"><img class="size-full wp-image-178 alignright" title="263450main_image_1139_226-170" src="http://strohmeyer.org/wp-content/uploads/2008/07/263450main_image_1139_226-170.jpg" alt="" width="226" height="170" /></a><br />
50 years ago today, President Dwight D. Eisenhower commissioned the National Aeronautics and Space Administration.</p>
<p>Today, in the wake of unimaginable challenges, heartbreaking setbacks, and several grave tragedies, NASA continues to study the surface of Mars.</p>
]]></content:encoded>
			<wfw:commentRss>http://strohmeyer.org/happy-birthday-nasa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New batch of pics on Picasa</title>
		<link>http://strohmeyer.org/new-batch-of-pics-on-picasa/</link>
		<comments>http://strohmeyer.org/new-batch-of-pics-on-picasa/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:58:18 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://strohmeyer.org/?p=171</guid>
		<description><![CDATA[For those of you who&#8217;ve been harrassing me for more Maya pics, there&#8217;s a whole bunch of new shots up on my Picasa page now.
]]></description>
			<content:encoded><![CDATA[<p>For those of you who&#8217;ve been harrassing me for more Maya pics, <a href="http://picasaweb.google.com/strohmy">there&#8217;s a whole bunch of new shots up on my Picasa page now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://strohmeyer.org/new-batch-of-pics-on-picasa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maya&#8217;s First Soccer Match</title>
		<link>http://strohmeyer.org/mayas-first-soccer-match/</link>
		<comments>http://strohmeyer.org/mayas-first-soccer-match/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 04:53:27 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Maya]]></category>

		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://strohmeyer.org/?p=168</guid>
		<description><![CDATA[
She was a lot more into it early in the first half.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://strohmeyer.org/wp-content/uploads/2008/07/0710082041a.jpg"><img class="alignnone size-full wp-image-167" title="0710082041a" src="http://strohmeyer.org/wp-content/uploads/2008/07/0710082041a.jpg" alt="" width="500" height="400" /></a></p>
<p>She was a lot more into it early in the first half.</p>
]]></content:encoded>
			<wfw:commentRss>http://strohmeyer.org/mayas-first-soccer-match/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Heart My Kindle</title>
		<link>http://strohmeyer.org/i-love-my-kindle/</link>
		<comments>http://strohmeyer.org/i-love-my-kindle/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:10:09 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://strohmeyer.org/?p=166</guid>
		<description><![CDATA[Six months later, I&#8217;m still loving my Kindle ebook reader. I had watched plenty of electronic book readers come and go over the years, and reviewed plenty for various publications. Before Amazon got into the game, I would never have laid my own money on the line for one of these devices. Yet the Kindle [...]]]></description>
			<content:encoded><![CDATA[<p>Six months later, I&#8217;m still loving my <a title="Amazon Kindle" href="http://www.amazon.com/gp/product/B000FI73MA/ref=sv_kinc_0">Kindle ebook reader</a>. I had watched plenty of electronic book readers come and go over the years, and reviewed plenty for various publications. Before Amazon got into the game, I would never have laid my own money on the line for one of these devices. Yet the Kindle continues to be the single most satisying electronics purchase I&#8217;ve ever made.</p>
<p>I was inspired to write this, because today &#8212; for the first time &#8212; I tried e-mailing a PDF document (a copy of Max Tegmark&#8217;s paper <a title="The Mathematical Universe" href="http://arxiv.org/abs/0704.0646">&#8220;The Mathematical Universe&#8221;</a>) to my Kindle, and the conversion came out beautifully. It&#8217;s still considered an experimental feature, but the Kindle converter transferred handily what began as a fairly complex PDF document loaded with hyperlinks and multi-column formatting.</p>
]]></content:encoded>
			<wfw:commentRss>http://strohmeyer.org/i-love-my-kindle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Krups BeerTender, One-Trick Pony Keg</title>
		<link>http://strohmeyer.org/krups-beertender-one-trick-pony-keg/</link>
		<comments>http://strohmeyer.org/krups-beertender-one-trick-pony-keg/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 04:24:15 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://strohmeyer.org/?p=164</guid>
		<description><![CDATA[I admit I&#8217;m sort of fascinated by the new BeerTender tap system from Krups, which works with off-the-shelf Heineken DraughtKegs to give you a pub-style beer tap on your kitchen counter, coffee table, backyard patio, nightstand, or whatever other surface you care to drop it on. But as far as I&#8217;m aware, no brewer besides [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-165" style="float: right;" title="Krups BeerTender" src="http://strohmeyer.org/wp-content/uploads/2008/06/b95_main.jpg" alt="" width="351" height="351" />I admit I&#8217;m sort of fascinated by the new <a href="http://www.beertender.com/">BeerTender tap system from Krups</a>, which works with off-the-shelf Heineken DraughtKegs to give you a pub-style beer tap on your kitchen counter, coffee table, backyard patio, nightstand, or whatever other surface you care to drop it on. But as far as I&#8217;m aware, no brewer besides Heineken ships their beer in a DraughtKeg, making this $300 gadget pretty much useless to anyone who doesn&#8217;t want to spend their summer nights sipping the same old swill night after night. Even if you absolutely love Heineken beer, which I suppose is possible, I can&#8217;t imagine why you&#8217;d buy such an expensive accessory for just one brand of beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://strohmeyer.org/krups-beertender-one-trick-pony-keg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maya&#8217;s First Rattle</title>
		<link>http://strohmeyer.org/mayas-first-rattle/</link>
		<comments>http://strohmeyer.org/mayas-first-rattle/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 01:10:22 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://strohmeyer.org/?p=163</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/p86PtdMvAek&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/p86PtdMvAek&amp;hl=en"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://strohmeyer.org/mayas-first-rattle/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
